

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 2 12 |
| Black | 0 |
| Bright Fuchsia | 0 2 4 6 in store 8 14 |
| Bright Royal | 2 4 6 |
| Candy Pink | 0 4 |
| Ivory | 6 |
| Light Yellow | 2 in store 4 |
| Lilac | 0 2 4 in store 6 |
| Orange/ab | 2 |
| Peacock | 00 0 2 4 6 in store 14 in store |
| Periwinkle | 00 0 2 4 6 |
| Red | 0 in store 6 12 in store |
| Watermelon | 0 2 4 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.