

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 6 |
| Bright Fuchsia | 00 0 2 in store 4 6 8 in store 12 |
| Bright Royal | 00 0 2 4 6 |
| Chartreuse | 00 2 4 in store 6 8 |
| Light Blue | 2 4 6 |
| Light Orange | 00 0 2 4 6 8 10 |
| Lilac | 0 in store 2 6 |
| Peacock | 0 2 4 6 in store |
| Red | 2 4 8 |
| Yellow | 2 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.