

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Apple Green | 2 4 6 8 10 12 |
| Black Blue | 0 2 4 6 8 10 12 14 18 |
| Black Gold | 0 2 4 6 8 10 12 18 |
| Black Green | 0 2 4 6 in store 8 10 16 18 |
| Black Multi | 0 2 4 6 8 10 12 14 16 |
| Blackberry | 0 2 4 6 8 12 14 16 18 |
| Coral | 6 8 14 16 |
| Grape | 0 2 4 6 8 10 12 16 18 |
| Ivory | 0 2 4 6 8 10 12 14 16 18 |
| Ivory Blue | 2 4 6 8 10 12 |
| Ivory Grape | 0 2 4 6 8 10 12 14 16 |
| Ivory/coral | 4 8 |
| Mint | 0 2 4 6 8 10 14 16 |
| Orange | 0 2 6 |
| Orchid | 2 6 10 12 14 |
| Pink | 0 2 4 6 8 18 |
| Powder Blue | 16 |
| Royal Blue | 0 2 4 6 12 14 16 |
| Sage Green | 0 2 4 6 8 10 14 |
| Yellow | 0 2 10 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.